PrésentationNotre contre-écrou hexagonal en plastique PRTUE (sans collerette) est conçu pour la fixation sécurisée de presse-étoupes et d'accessoires lorsqu'aucun taraudage n'est présent sur le panneau ou l'enveloppe, assurant maintien mécanique et résistance aux vibrations.
Matière & VariantesFabriqué en polyamide renforcé fibre de verre ; variantes en PA6 ou en polycarbonate (PC) disponibles selon la série et le type de filetage.
Filetages & Compatibilité- Métrique (EN 60423)
- PG (DIN 40430/46320)
- GAS (BSPP – ISO 228-1)
- NPT
CouleursCouleurs standards : RAL 7035 (gris clair), RAL 7001 (gris), RAL 9005 (noir). Options selon disponibilité : RAL 9010 (blanc) et RAL 3000 (rouge).
Température d'utilisation & InflammabilitéPlages de température selon matériau/série : typ. -30°C à +120°C ou -20°C à +90°C ; en PC jusqu'à -40°C à +135°C. Classification inflammabilité indiquée UL94-HB pour les séries concernées.
Conformité & Informations complémentaires- RoHS : conformité indiquée sur la fiche produit
- UL94 : HB (selon série)
- Mesures exprimées en millimètres
Tableau technique (Réf | Filetage | H (mm) | SW (mm) | Matériau)02001001520 | M10 | 5,00 | 14,00 | PA6GF25
01500800061 | M12 | 5,50 | 17,00 | PA6GF15
02001001521 | M12 | 5,00 | 17,00 | PA6GF30
02001001522 | M12 | 5,00 | 19,00 | PA6GF25
01500800062 | M16 | 5,50 | 22,00 | PA6GF15
02001001523 | M16 | 5,00 | 22,00 | PA6GF30
01500800063 | M20 | 5,80 | 24,00 | PA6GF15
02001001524 | M20 | 5,00 | 24,00 | PA6GF25
02001001525 | M20 | 6,00 | 26,00 | PA6GF30
01500800064 | M25 | 7,00 | 32,00 | PA6GF15
02001001526 | M25 | 6,00 | 30,00 | PA6GF25
02001001527 | M25 | 6,00 | 32,00 | PA6GF30
01500800065 | M32 | 7,00 | 41,00 | PA6GF15
02001001528 | M32 | 7,50 | 38,00 | PA6GF25
02001001529 | M32 | 7,00 | 41,00 | PA6GF30
01500800066 | M40 | 7,00 | 50,00 | PA6GF15
02001001530 | M40 | 7,00 | 50,00 | PA6GF30
02001001531 | M40 | 7,50 | 50,00 | PA6GF25
01500800067 | M50 | 8,50 | 60,00 | PA6GF15
02001001532 | M50 | 7,50 | 60,00 | PA6GF30
02001001533 | M50 | 9,00 | 60,00 | PA6GF25
01500800068 | M63 | 8,00 | 75,00 | PA6GF15
02001001534 | M63 | 7,50 | 75,00 | PA6GF30
02001001535 | M63 | 10,00 | 75,00 | PA6GF25
01500800051 | PG 7 | 5,00 | 19,00 | PA6GF15
02001001540 | PG 7 | 5,00 | 15,00 | PA6GF25
02001001541 | PG 7 | 5,00 | 19,00 | PA6GF30
01500800052 | PG 9 | 5,50 | 22,00 | PA6GF15
02001001542 | PG 9 | 5,00 | 19,00 | PA6GF25
02001001543 | PG 9 | 5,00 | 22,00 | PA6GF30
01500800053 | PG 11 | 6,00 | 24,00 | PA6GF15
02001001544 | PG 11 | 5,00 | 22,00 | PA6GF25
02001001545 | PG 11 | 5,00 | 24,00 | PA6GF30
01500800054 | PG 13,5 | 6,00 | 27,00 | PA6GF15
02001001546 | PG 13,5 | 5,00 | 24,00 | PA6GF25
02001001547 | PG 13,5 | 6,00 | 27,00 | PA6GF30
01500800055 | PG 16 | 6,50 | 30,00 | PA6GF15
02001001548 | PG 16 | 6,00 | 27,00 | PA6GF25
02001001549 | PG 16 | 6,00 | 30,00 | PA6GF30
01500800056 | PG 21 | 7,00 | 36,00 | PA6GF15
02001001550 | PG 21 | 6,50 | 32,00 | PA6GF25
02001001551 | PG 21 | 7,00 | 36,00 | PA6GF30
01500800057 | PG 29 | 7,50 | 46,00 | PA6GF15
02001001552 | PG 29 | 7,50 | 41,00 | PA6GF25
02001001553 | PG 29 | 7,00 | 46,00 | PA6GF30
01500800058 | PG 36 | 8,00 | 60,00 | PA6GF15
02001001554 | PG 36 | 7,50 | 60,00 | PA6GF30
01500800059 | PG 42 | 8,00 | 65,00 | PA6GF15
01500800060 | PG 48 | 8,00 | 70,00 | PA6GF15
02001001560 | GAS 1/4" | 5,00 | 19,00 | PA6
02001001562 | GAS 3/8" | 6,00 | 23,00 | PA6
02001001561 | GAS 3/8" | 5,00 | 19,00 | PC
02001001564 | GAS 1/2" | 6,00 | 27,00 | PA6
02001001563 | GAS 1/2" | 5,00 | 24,00 | PC
02001001566 | GAS 5/8" | 6,00 | 30,00 | PA6
02001001565 | GAS 5/8" | 6,00 | 27,00 | PC
02001001568 | GAS 3/4" | 7,00 | 34,00 | PA6
02001001567 | GAS 3/4" | 6,50 | 32,00 | PC
02001001570 | GAS 1" | 7,00 | 40,00 | PA6
02001001569 | GAS 1" | 7,50 | 38,00 | PC
02001001571 | GAS 1 1/4" | 8,50 | 55,00 | PC
02001001572 | GAS 1 1/2" | 8,50 | 55,00 | PC
02001001573 | GAS 2" | 9,00 | 70,00 | PC
02001001580 | NPT 1/4" | 5,00 | 19,00 | PA6
02001001581 | NPT 3/8" | 5,00 | 22,00 | PA6GF25
02001001582 | NPT 3/8" | 6,00 | 23,00 | PA6
02001001583 | NPT 1/2" | 6,00 | 27,00 | PA6
02001001584 | NPT 5/8" | 6,00 | 30,00 | PA6
02001001585 | NPT 3/4" | 7,00 | 34,00 | PA6
02001001586 | NPT 3/4" | 6,50 | 36,00 | PA6GF25
02001001587 | NPT 1" | 7,00 | 40,00 | PA6
02001001588 | NPT 1" | 7,50 | 41,00 | PA6GF25
Caractéristiques / Spécifications techniques- Modèle : PRTUE
- Type : contre-écrou hexagonal en plastique (sans collerette)
- Usage : fixation de presse-étoupes et d'accessoires sur panneaux ou enveloppes non taraudés
- Matériaux : PA6GF, PA6, PC (selon référence)
- Filetages pris en charge : Métrique (EN 60423), PG, GAS (BSPP ISO 228-1), NPT
- Couleurs standards : RAL 7035, RAL 7001, RAL 9005 (options RAL 9010, RAL 3000)
- Températures d'utilisation : typ. -30°C à +120°C ou -20°C à +90°C ; variantes PC jusqu'à -40°C à +135°C
- Inflammabilité : UL94-HB le cas échéant
- Conformité : RoHS indiquée
- Mesures : millimètres