Bille de manutention en inox PV-B
en polymèreen acieren plastique

Bille de manutention en inox - PV-B - Hirakata Giken Co.,Ltd. - en polymère / en acier / en plastique
Bille de manutention en inox - PV-B - Hirakata Giken Co.,Ltd. - en polymère / en acier / en plastique
Bille de manutention en inox - PV-B - Hirakata Giken Co.,Ltd. - en polymère / en acier / en plastique - image - 2
Bille de manutention en inox - PV-B - Hirakata Giken Co.,Ltd. - en polymère / en acier / en plastique - image - 3
Bille de manutention en inox - PV-B - Hirakata Giken Co.,Ltd. - en polymère / en acier / en plastique - image - 4
Bille de manutention en inox - PV-B - Hirakata Giken Co.,Ltd. - en polymère / en acier / en plastique - image - 5
Bille de manutention en inox - PV-B - Hirakata Giken Co.,Ltd. - en polymère / en acier / en plastique - image - 6
Ajouter à mes favoris
Ajouter au comparateur

Caractéristiques

Matériau
en acier, en inox, en polymère, en plastique
Type
à collerette, à tige filetée
Charge
pour charges lourdes, pour charges légères, pour charges moyennes, pour charge très lourde
Charge

Max: 1 900 kg
(4 188,8 lb)

Min: 30 kg
(66,1 lb)

Description

Présentation du produit
Planeveyor à montage par boulon conçu pour le convoyage et le transfert rotatif dans les lignes d'assemblage et les machines industrielles. L'élément intègre une bille principale de haute précision entourée de multiples petites billes ; les modèles type coupe utilisent la surface sphérique originale (PAT.P) pour garantir une rotation régulière et stable en orientation ascendante ou descendante par rapport aux solutions conventionnelles.

Matériaux & certifications
  • ACIER (SUJ2, SCM415, SUJ3)
  • INOX (SUS440C, SUS303)
  • RÉSINE (SUM)
  • Conforme RoHS
  • PAT.P (surface sphérique originale)

Série PV-B - Tableau technique
Model | Static Rated Load (Upward / Downward) | Load Rating | Weight | Use Direction | Main Ball | Small Balls | Body | Cover
PV10B | 294N (30kgf) / 147N (15kgf) | 98N (10kgf) | 18g | Upward·Downward | SUJ2 | SUJ2 | SCM415 | SUM
PV10BS | 294N (30kgf) / 147N (15kgf) | 98N (10kgf) | 20g | Upward·Downward | SUS440C | SUS440C | SUS440C | SUS303
PV16B | 441N (45kgf) / 294N (30kgf) | 157N (16kgf) | 32g | Upward·Downward | SUJ2 | SUJ2 | SCM415 | SUM
PV16BS | 441N (45kgf) / 294N (30kgf) | 157N (16kgf) | 35g | Upward·Downward | SUS440C | SUS440C | SUS440C | SUS303
PV20B | 784N (80kgf) / 343N (35kgf) | 196N (20kgf) | 53g | Upward·Downward | SUJ2 | SUJ2 | SCM415 | SUM
PV20BS | 784N (80kgf) / 343N (35kgf) | 196N (20kgf) | 58g | Upward·Downward | SUS440C | SUS440C | SUS440C | SUS303
PV20B-3×4C | 784N (80kgf) / 343N (35kgf) | 196N (20kgf) | 51g | Upward·Downward | SUJ2 | SUJ2 | SCM415 | SUM
PV50B | 1,078N (110kgf) / 588N (60kgf) | 490N (50kgf) | 109g | Upward·Downward | SUJ2 | SUJ2 | SCM415 | SUM
PV50BS | 1,078N (110kgf) / 588N (60kgf) | 490N (50kgf) | 115g | Upward·Downward | SUS440C | SUS440C | SUS440C | SUS303
PV120B | 1,960N (200kgf) / 1,470N (150kgf) | 1,176N (120kgf) | 290g | Upward·Downward | SUJ2 | SUJ2 | SCM415 | SUM
PV120BS | 1,960N (200kgf) / 1,470N (150kgf) | 1,176N (120kgf) | 295g | Upward·Downward | SUS440C | SUS440C | SUS440C | SUS303

Série PV-F (bride) - Tableau technique (sélection)
Model | Static Rated Load | Load Rating | Weight | Use Direction | Main Ball | Small Balls | Body | Cover
PV50F | 1,078N (110kgf) | 490N (50kgf) | 111g | Upward·Downward | SUJ2 | SUJ2 | SCM415 | Al
PV50FS | 1,078N (110kgf) | 490N (50kgf) | 110g | Upward·Downward | SUS440C | SUS440C | SUS440C | Al
PV120F | 1,960N (200kgf) | 1,176N (120kgf) | 262g | Upward·Downward | SUJ2 | SUJ2 | SCM415 | Al
PV120FS | 1,960N (200kgf) | 1,176N (120kgf) | 254g | Upward·Downward | SUS440C | SUS440C | SUS440C | Al
PV160F | 2,940N (300kgf) | 1,568N (160kgf) | 486g | Upward | SUJ2 | SUJ2 | SCM415 | Al
PV160FS | 2,940N (300kgf) | 1,568N (160kgf) | 498g | Upward | SUS440C | SUS440C | SUS440C | Al
PV160FM | 2,940N (300kgf) | 1,568N (160kgf) | 442g | Downward | SUJ2 | SUJ2 | SCM415 | Al
PV260F / PV260FM (sélection) | jusqu'à 4,900N (500kgf) charge statique sur certains modèles | valeurs d'effort jusqu'à 2,548N (260kgf) | poids 782g–912g | Upward ou Downward selon modèle | variantes SUJ2 / SUS440C | variantes SUS440C | SCM415 ou SUS440C | Al
PV400F / PV900F (sélection) | charges statiques jusqu'à 17,640N (1,800kgf) / 18,620N (1,900kgf) sur les plus grands modèles | valeurs d'effort jusqu'à 8,820N (900kgf) | poids jusqu'à plusieurs kg | Upward ou Downward selon modèle | variantes SUJ3 / SUJ2 | variantes SUJ2 / SUS440C | SCM415 ou SUS440C | Al

Remarques
- Tous les types coupe adoptent la surface sphérique originale (PAT.P) pour maintenir une rotation fluide et stable.
- Le sens d'utilisation est précisé par modèle (Upward, Downward ou Upward·Downward).
- Diverses variantes de matériaux disponibles (acier standard SUJ2, inox SUS440C, corps en SCM415 ou SUS440C, couvercles SUM ou SUS303 ou Al).

Caractéristiques / Spécifications techniques
  • Dénomination commerciale : série PV-B
  • Famille de produit : Planeveyor (type coupe : boulon/bride)
  • Technologie originale : surface sphérique originale (PAT.P)
  • Directions d'utilisation : Upward, Downward ou les deux (varie selon modèle)
  • Matériaux (exemples) : SUJ2, SUS440C, SUJ3, SCM415, SUS303, SUM, Al
  • Gamme de charge statique : de 294N (30kgf) à 18,620N (1,900kgf) selon modèle
  • Gamme de charge admissible : de 98N (10kgf) à 8,820N (900kgf) selon modèle
  • Plage de poids : d'environ 18g à plusieurs kilogrammes selon modèle
  • Fichiers CAO et PDF disponibles pour chaque modèle

Catalogues

Aucun catalogue n’est disponible pour ce produit.

Voir tous les catalogues de Hirakata Giken Co.,Ltd.
* Les prix s'entendent hors taxe, hors frais de livraison, hors droits de douane, et ne comprennent pas l'ensemble des coûts supplémentaires liés aux options d'installation ou de mise en service. Les prix sont donnés à titre indicatif et peuvent évoluer en fonction des pays, des cours des matières premières et des taux de change.